Parallel accounts
Samuel–Kings and Chronicles parallels
Parallel reports shared between the Samuel–Kings narrative and Chronicles, compared on the figures each gives. Several seeded contradiction records draw on this group.
Side-by-side comparison
TextEach column is one account. A cell reads “not stated” where that account does not address the axis — the platform does not infer a value.
| Axis | Samuel–Kings2 Samuel 23:8 · 2 Samuel 24:1 · 2 Kings 8:26 · 2 Kings 24:8 · 1 Kings 4:26 · 1 Kings 7:26 | Chronicles1 Chronicles 11:11 · 1 Chronicles 21:1 · 2 Chronicles 22:2 · 2 Chronicles 36:9 · 2 Chronicles 9:25 · 2 Chronicles 4:5 |
|---|---|---|
| Chief warrior kill count | Eight hundred | Three hundred |
| Agent of the census | The LORD | Satan / an adversary |
| Ahaziah at accession | Twenty-two years old | Forty-two years old |
| Jehoiachin at accession | Eighteen years old | Eight years old |
| Solomon’s stalls | Forty thousand | Four thousand |
| Capacity of the molten sea | Two thousand baths | Three thousand baths |
Passages in this group
TextContradiction records drawn from this group
AnalysisCommunity
CommunityCommunity discussion requires a configured Supabase project on this deployment. Research pages are unaffected.